Release 307 brings updates to several features and bug fixes throughout the platform.
Let us know your thoughts and questions in the Tulip Community.
Features and Improvements
Conditional Formatting
- With this release Conditional Formatting feature for table widgets will be available by default to all customers. See the knowledge base article to find out how it works: How to use Conditional Formatting
Automations
- Adds a promotional information panel for Automations that is shown when Automations isn't enabled on the instance or when no Automations have been created in the current workspace. This panel includes high-level details and links out to the Tulip Knowledge Base to learn more about Automations.
Form Input
- In apps, input widgets will become "locked," i.e. disabled, when transitions may be running, so changes cannot be made to data via input widgets while in a transitory state of possible transition. This ensures a predictable, validated data flow at app runtime. The input widgets will become enabled again once the temporary state has resolved.
General Improvements
- Updated the notification component to use outlined icons instead of filled ones, and adjusted its padding
- For customers using SAML for authentication, the Users API now includes information on users' SAML identity.
- Ensure that rejected or cancelled app versions cannot be assigned to a station, and do not count towards version numbers.
- The archive menu option for connectors is disabled if connector is in use
Bug Fixes
Release 307 contains multiple bug fixes:
Referenced Ticket | Description |
---|---|
PLAT-42184 | Fixes a bug where connector host and edge devices displaying as offline even though they're online. |
PLAT-42180 | Fix issue where widget expressions (used in buttons and e-signature widget) would not evaluate accurately if they use data of type timestamp. |
PLAT-42039 | Fixes a bug wherein integral aggregation results could not be read by the UI related to the new Numbers and Numeric Precision feature. |
PLAT-42192 | Fixes a bug wherein sorting by a Number column while retrieving uniqueValues for a different column with new Numbers and Numeric Precision feature would cause an error. |
PLAT-41905 | This fixes a bug where integer app variables were not able to be selected without showing an "invalid chart configuration" error message in relation to the new Numbers and Numeric Precision feature. |
PLAT-41906 | Fixes a bug causing app analyses referencing a number field in a table record placeholder to return no data. |
PLAT-41755 | Fixes issue where OAuth Client Credential token request did not include {{scope}} field when it was defined |
PLAT-41907 | Fixed an issue where the Connector Host reported {{Unknown Version}} when an unsupported Connector Host connected |
PLAT-41934 | Fixed a bug on Login Message under Account settings. Now account owners (and any other users with appropriate roles) should be able to access this setting normally. |
PLAT-42111 | Fixes a bug where compare app versions is crashing when displaying table widget with conditional formatting rules. |
PLAT-41738 | Fix issue where aggregations would be missing from the Widget Datasource Picker in the App editor. |
PLAT-41984 | Fixes an issue with Tables Where Used not working when Automations is disabled. |
PLAT-42002 | In expressions, {{TOTEXT}} expressions for timestamp values now return {{'null'}} instead of {{null}} when the provided value is null (AKA blank). This restores the original behaviour and brings parity back for other types. |
PLAT-41853 | Fixed an issue where duplicated machine data sources were not assigned to the global workspace. |
PLAT-41833 | In the app editor, fixes a bug for conditional formatting rules for the table widget where sometimes the condition type gets unset after switching the source field. Now, instead of unsetting the condition type, we set it to the Isn't Blank rule. |
PLAT-41852 | Fixed an inconvenience on the Connectors list page where a No connectors created message was displayed while the page was loading. |
PLAT-41926 | Fixed an issue where the Connector Host health reporting continued after a shutdown was initiated. |
Full List of Ticket IDs included in Release 307
PLAT-42192
PLAT-42184
PLAT-42180
PLAT-42111
PLAT-42039
PLAT-42002
PLAT-42000
PLAT-41984
PLAT-41934
PLAT-41926
PLAT-41907
PLAT-41906
PLAT-41905
PLAT-41853
PLAT-41852
PLAT-41833
PLAT-41765
PLAT-41755
PLAT-41738
PLAT-41695
PLAT-41568
PLAT-40994
PLAT-40627
PLAT-39825