Player Features by Platform
- 15 Aug 2024
- 1 Minuto para leer
- Colaboradores
- Impresión
Player Features by Platform
- Actualizado en 15 Aug 2024
- 1 Minuto para leer
- Colaboradores
- Impresión
The content is currently unavailable in Spanish. You are viewing the default English version.
Resumen del artículo
¿Te ha resultado útil este resumen?
Gracias por sus comentarios
How Player Behavior Differs across Platform
Feature Compatibility
Feature | Description | Windows | MacOS | Linux | iOS / iPadOS | Android | Web Browser |
---|---|---|---|---|---|---|---|
Auto updates | Update to a newer version of Tulip Player automatically | Yes | Yes | No | Yes but managed by App Store | Yes but managed by Play Store | N/A |
Native device driver integration | Integrations with devices such as RFID scanners, Foot pedal, Zebra printers, certain temp sensors, weighing scales, digital calipers, torque controller and other generic communication protocols such as serial and telnet. For full list see Device Driver Support Note: Integrations via Tulip edge devices are supported on all platforms of Player | Yes | No | No | No | No | No |
Plug n Play Barcode Scanner | Support for any HID based barcode scanner (including Bluetooth based ones) | Yes | Yes | Yes | Yes | Yes | Yes |
Vision features | All features under Shopfloor → Vision page such as jig detection, color detection, hand detection, etc. | Yes | No | No | No | No | No |
Shared Display device identity across OS user accounts | This feature enables multiple users having distinct user accounts on the PC, each with their own installation of Tulip Player to identify as a single display device at the station. Note: This feature is not relevant for OS / Platforms that do not typically support multiple different user accounts on the same device (such as Android and iOS where it is possible but extremely rare) | Yes | No | No | No | No | No |
Persistent Proxy credential storage | Only relevant in the case of network proxy that requires credentials. Player stores the credentials in an encrypted form and does not prompt the user for proxy credentials every time the Player app is started | Yes | No | No | N/A (Managed by the OS) | N/A (Managed by the OS) | N/A (Managed by the browser) |
Native touch screen support | Touch screen support | Yes | N/A | Depends on OS | Yes | Yes | Yes |
Native printing | Printing using OS printing capabilities | Yes | Yes | Depends on OS | Limited | Limited | Yes |
¿Te ha sido útil este artículo?