- Print
Release 289 brings updates to several features and bug fixes throughout the platform.
Let us know your thoughts and questions in the Tulip Community.
Features and Improvements
Account
- In account settings, under users, on groups tab, users should see the user group ID when the view context pane for a user group is opened.
Tables
- On the tables page, users can upload for .xlsm file types into a file column, which were not previously accepted by Tulip. This is available on the tables page, as well as widgets related to uploading files.
Compare App Versions
- On the App Version Comparison page, users will notice that step width and height are now one field, resolution. Previously, they were separate fields (width and height). This should be easier to read and interpret for users.
Connectivity
- On the new connector function list page, users will notice expedited load times for connectors with a large number of connector functions. Previously, connectors with a large number of functions took a long time to load.
Automations
- On the automation editor, users will have an increased rate limit on testing Automations from 3 per minute to 360 per hour.
User API
Customers will now have access to the User related API endpoints, and documentation can be found here: https://support.tulip.co/apidocs/
- list all users and key details
- lookup user by user ID
- lookup user by badge ID
- get user's name
- get user's email
- get user's badge ID
- get user's role/workspace IDs
- get user's group IDs
- get user's role names
- get user's group names
- list all users and key details
Bug Fixes
Release 289 contains multiple bug fixes:
Referenced Ticket | Description |
---|---|
PLAT-37344 | Fixing an issue when the {{SaveForAnalysis}} property of Record Placeholders were set to false after exporting and importing the app |
PLAT-37288 | Fixes app version tab from inappropriately re-requesting approval types ad infinitum. |
PLAT-37209 | Fixes an issue on the users page where, if SAML is enabled, legacy data caused a small number of sites to experience issues loading the page. |
PLAT-37208 | Fixes an issue where, on the Compare App Versions page, triggers would always show as modified, even if no changes were actually made, if comparing an app version that was imported as an app version onto an existing app. Now, the comparison of triggers will accurately reflect the actual changes (or lack thereof). |
PLAT-37192 | Fixes an issue where duplicated connectors would not show up in exports and/or in automations. |
PLAT-37189 | Fixed an issue where the On-Premises Connector Host was forced to start with incorrect capabilities |
PLAT-37166 | Fixes a regression where we display the date and version status of non published apps in the App Versions variable inside App Info. |
PLAT-37164 | Fixed a UI issue when the base path was not displayed correctly in certain configuration |
PLAT-37150 | Fixes bug where Enterprise App Exchange install count is not updated for installs across instances |
PLAT-37149 | Fixes an issue where exporting an app with an image input widget without a selected data source would cause issues with app import. |
PLAT-37138 | Fixes an issue where App exchange apps were not imported into the current folder or App Exchange Folder. They are now imported into the current folder, OR the "App Exchange" folder if in the root "apps" folder. This follows existing behavior for other types of imports. |
PLAT-36966 | Fixes a bug wherein users with a custom role that allows them to create apps but not create dashboards were unable to create apps. |
PLAT-36805 | When importing an app as a version of another app, fixes an issue where, on the Compare App Versions page, all triggers would show as deleted and then added. Now, if the imported version came from the same source app as the version it's being compared to, its triggers will properly be associated, and show modifications if applicable. Note that this only works on triggers on app versions that were created starting with this release, and will not work retroactively on existing versions and triggers. |
PLAT-36804 | Fixes a bug where step groups from imported versions are not correctly associated with app table queries from the previous version in the Compare App Versions page. |
PLAT-36802 | Fixes a bug where step groups from imported versions are not correctly associated with step groups from the previous version in the Compare App Versions page. |
PLAT-36801 | Fixes a bug where steps from imported versions are not correctly associated with steps from the previous version in the Compare App Versions page. |
PLAT-36794 | Fixes an issue where the list of available connector functions within Automations > Run Connector Function action was cut off after 200 functions. |
PLAT-36741 | Fixes an issue, and now in interactive table widgets, the background color of the selected row stays consistent regardless of the widget or step background color. |
PLAT-36730 | Fixes a bug where creating an app would occasionally redirect users to a broken page |
PLAT-36608 | Fixes a bug that breaks the Compare App Versions feature. |
PLAT-36567 | Fixes the Japanese character combination input issue on the Interfaces page search bar |
PLAT-35103 | Fix expression editor missing shadow causing UI elements to look merged in certain circumstances. |
PLAT-34987 | Fix app info missing category sections in certain cases in dropdown |
PLAT-33425 | Fixes an issue in Tulip library import modal's workspaces dropdown, now archived workspaces should no longer be displayed. |
PLAT-33263 | Fixes an issue where in the automations editor where connectors with more than 200 functions would not display properly |
PLAT-32485 | Fixes a bug that could cause table record triggers to fail. |
PLAT-37632 | Fixes an issue where in validation mode, some operators could not logout while running an app that was not assigned to their station. |
Full List of Ticket IDs included in Release 289
If you would like more details about a specific fix, search the ID using Tulip’s Issue Tracker.
PLAT-36954
PLAT-36756
PLAT-36713
PLAT-34701
PLAT-30814
PLAT-37344
PLAT-37288
PLAT-37209
PLAT-37208
PLAT-37192
PLAT-37189
PLAT-37166
PLAT-37164
PLAT-37150
PLAT-37149
PLAT-37138
PLAT-36966
PLAT-36805
PLAT-36804
PLAT-36802
PLAT-36801
PLAT-36794
PLAT-36741
PLAT-36730
PLAT-36608
PLAT-36567
PLAT-35103
PLAT-34987
PLAT-33425
PLAT-33263
PLAT-32485
PLAT-37632
PLAT-36720