Release 392 contains updates to several features and bug fixes throughout the platform.
Let us know your thoughts and questions in the Tulip Community thread.
Features and Improvements
Agent, Tulip Platform
- The "Tulip AI" navigation tab is now called "AI Agents", and its "Agents" page is now "Agent Builder".
Functions
- On the Tables page, the side panel's Where Used section now shows which functions reference the table.
Bug Fixes
Release 392 contains the following bug fixes:
| Referenced Ticket | Description |
|---|---|
| PLAT-59777 | Backend improvement to the validation of OAuth connector login redirect URLs. |
| PLAT-59776 | Backend improvement to the validation of SSO login redirects. |
| PLAT-59598 | In the App Editor, fixed a bug where the properties pane could jump back to the Widget tab after a user switched to the Step or App tab while a widget change was still saving. |
| PLAT-59459 | Fixed a bug where an HTTP connector function with XPath object or array outputs ignored its own inputs when they were referenced in a nested field's query. |
| PLAT-59364 | Fixed a bug where an HTTP connector function with multiple outputs could use excessive memory, which could cause connector function calls to time out or fail. |
| PLAT-59344 | Machine attribute writes that time out now return a timeout error instead of a generic failure. |
| PLAT-59283 | Fixed a bug where conversations from the Agent Chat widget were not being saved. They now appear in the agent's chat review, labeled "Agent chat widget", with the operator who chatted and a link to the app they came from. |
| PLAT-59121 | Fixed a bug where connectors kept their previous online status after their connection settings were changed and saved. |
| PLAT-58558 | In Service Accounts, fixed a bug where creating or editing a service account could fail silently. Now, an error message is displayed. |
| PLAT-58487 | Fixed an issue where time zone conversions for Africa/Casablanca were one hour ahead after Morocco moved to UTC+00:00 on 20 September 2026. Time zone data has been updated to reflect this change. |
| PLAT-58171 | In the Image Input widget, fixed a bug where the camera preview could freeze on iPad if the device was rotated while taking a photo. |
| PLAT-50201 | Fixed an issue where creating a machine required Full access to Dashboards. Users whose role includes machine access can now create machines without it. |
| PLAT-47859 | In the connector configuration, required fields are now marked, and clicking "Create connector" without a name highlights the Name field instead of leaving the button disabled. |
| PLAT-40918 | On the Account Usage page, fixed an issue where the y-axis of usage bar charts could start above 0. Now, the y-axis starts at 0. |
Full List of Ticket IDs included in Release 392
PLAT-59777
PLAT-59776
PLAT-59598
PLAT-59459
PLAT-59364
PLAT-59344
PLAT-59290
PLAT-59283
PLAT-59121
PLAT-58558
PLAT-58487
PLAT-58171
PLAT-50201
PLAT-47859
PLAT-40918
PLAT-40710
