---
title: "Library Release - r75"
slug: "library-release-r75"
updated: 2024-05-28T11:13:53Z
published: 2024-05-28T11:13:53Z
canonical: "support.tulip.co/library-release-r75"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.tulip.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Library Release - r75

New Content

| Example |
| --- |
| ``` ``` | **eDHR Example** Learn how an eDHR integrated with digital work instructions streamlines workflows [Learn more](https://tulip.co/library/videos/edhr-example/) |
| Overview |
| ![](https://tulip.widen.net/content/iqyzthxglm) | **Stations API Tutorial** Learn how to use the Stations API to manage stations at scale [Learn more](https://tulip.co/library/videos/stations-api-tutorial) |
| Connectors |
| ![](https://tulip.widen.net/content/ialbydxv8i) | **LabVantage Connector** Integrate LabVantage with Tulip [Learn more](https://tulip.co/library/connectors/labvantage-connector) |
| ![](https://tulip.widen.net/content/pflp99l3jf) | **Augury Connector** Connect Augury to your Tulip apps for predictive monitoring [Learn more](https://tulip.co/library/connectors/augury-connector) |
| ![](https://tulip.widen.net/content/u2r5wzbnap) | **Oracle Fusion Cloud Connector** Integrate Oracle Fusion Cloud into your apps and automations [Learn more](https://tulip.co/library/connectors/oracle-fusion-cloud-connector) |
| ![](https://tulip.widen.net/content/cmlgp9yeaa) | **Veeva Connector** Connect to Veeva to leverage their operations and regulatory solutions through Tulip [Learn more](https://tulip.co/library/connectors/veeva-connector) |
| ![](https://tulip.widen.net/content/gscanjzhfm) | **eLabNext Connector** Connect to eLabNext to streamline data transfer with your ELN [Learn more](https://tulip.co/library/connectors/elabnext-connector) |
| ![](https://tulip.widen.net/content/eee6keuyga) | **MRPeasy Connector**Connect to MRPeasy to better manage your manufacturing and distribution [Learn more](https://tulip.co/library/connectors/mrpeasy-connector/) |
| ![](https://tulip.widen.net/content/zrkvdcljd7) | **Inkit Connector**Connect to Inkit to simplify document printing [Learn more](https://tulip.co/library/connectors/inkit-connector/) |
| Widgets |
| ![](https://tulip.widen.net/content/nemezqphbh) | **Kanban Task Management Widget** Add tasks or orders to an interactive scrum board widget [Learn more](https://tulip.co/library/apps/kanban-task-management-widget) |
| ![](https://tulip.widen.net/content/9akmiisk8k) | **Badge Widget** Get real-time badge notifications from your apps [Learn more](https://tulip.co/library/apps/badge-widget) |
| ![](https://tulip.widen.net/content/8eimsy8t7n) | **Progress Bar Widget** Visualize progress with a simple loading bar [Learn more](https://tulip.co/library/apps/progress-bar-widget) |
| ![](https://tulip.widen.net/content/fjg0ee63pw) | **json Tree Viewer Widget**Easily debug and view nested JSON details within an app [Learn more](https://tulip.co/library/apps/json-tree-viewer-widget/) |
| Apps |
| ![](https://tulip.widen.net/content/c7cwmjzq7o) | **Maintenance Order Request** Centralize planned and unplanned equipment maintenance support requests [Learn more](https://tulip.co/library/apps/maintenance-order-request) |
| ![](https://tulip.widen.net/content/so3tilktrv) | **Maintenance Order Execution** Easily track and execute open maintenance orders to increase productivity [Learn more](https://tulip.co/library/apps/maintenance-order-execution) |
| ![](https://tulip.widen.net/content/a3dhgpdrhv) | **Maintenance Order Management** Track and manage maintenance orders from a centralized place [Learn more](https://tulip.co/library/apps/maintenance-order-management) |
| ![](https://tulip.widen.net/content/furmbfaf4p) | **LabVantage Unit Test**Ensure connection to LabVantage with a simple test [Learn more](https://tulip.co/library/apps/labvantage-unit-test/) |
| ![](https://tulip.widen.net/content/tdnhodntgi) | **Andon Management**Manage real-time escalation of process issues [Learn more](https://tulip.co/library/apps/andon-management/) |
| ![](https://tulip.widen.net/content/mlkms5f73e) | **Andon Terminal**Manage real-time escalation of process issues [Learn more](https://tulip.co/library/apps/andon-terminal/) |
| ![](https://tulip.widen.net/content/c88cttbhe6) | **Machine Monitoring Terminal**Track your machine utilization and performance with Tulip [Learn more](https://tulip.co/library/apps/machine-monitoring-terminal/) |
| ![](https://tulip.widen.net/content/omsjzgybxc) | **Performance Visibility Terminal**Capture performance data and log part production [Learn more](https://tulip.co/library/apps/performance-visibility-terminal/) |
| ![](https://tulip.widen.net/content/kb2aumhjjo) | **Performance Visibility Dashboard**Gain insights into production to identify ways to improve operations [Learn more](https://tulip.co/library/apps/performance-visibility-dashboard/) |
| ![](https://tulip.widen.net/content/zfssbrqddz) | **Operations Management Dashboard**Create, view, and approve orders as they move across the production floor [Learn more](https://tulip.co/library/apps/operations-management-dashboard/) |
| ![](https://tulip.widen.net/content/ycm4l2butq) | **Order Management**Create, view, and approve orders as they move across the production floor [Learn more](https://tulip.co/library/apps/order-management/) |
| ![](https://tulip.widen.net/content/8kwm08mo5p) | **Order Execution**Guide operators through assembly procedures [Learn more](https://tulip.co/library/apps/order-execution/) |
| ![](https://tulip.widen.net/content/gnhmpa757l) | **Review and Ship**Process review and shipment of final products [Learn more](https://tulip.co/library/apps/review-and-ship/) |
| ![](https://tulip.widen.net/content/cthugzrdvl) | **Quality Management Dashboard**Visualize defect and quality trends [Learn more](https://tulip.co/library/apps/quality-management-dashboard/) |
| ![](https://tulip.widen.net/content/t3jrzizqn9) | **Quality Inspection Template**Guide operators through inspection steps and data capture [Learn more](https://tulip.co/library/apps/quality-inspection-template/) |
| ![](https://tulip.widen.net/content/6y9ln24rnu) | **Defect Management**Decide and log the next steps for defective products [Learn more](https://tulip.co/library/apps/defect-management/) |
| ![](https://tulip.widen.net/content/vvrwenv5u7) | **Inventory Management**Create a repository of information for items including location, status, serial, and quantity [Learn more](https://tulip.co/library/apps/inventory-management/) |
| ![](https://tulip.widen.net/content/rfygtrh9ru) | **Inventory Dashboard**Track inventory levels, adjust quantities and locations [Learn more](https://tulip.co/library/apps/inventory-dashboard/) |
| ![](https://tulip.widen.net/content/f30jg5ctmo) | **Material Loading and Receiving**Track material handling for efficient supply chain operations [Learn more](https://tulip.co/library/apps/material-loading-and-receiving/) |
| ![](https://tulip.widen.net/content/dzplk7qaqk) | **Material Warehouse**Manage and track warehouse material storage [Learn more](https://tulip.co/library/apps/material-warehouse/) |
| App Suite |
| ![](https://tulip.widen.net/content/mjwzapm2a8) | **Composable MES App Suite**Start creating your production system with configurable building blocks [Learn more](https://library.tulip.co/suites/composable-mes-app-suite) |
| ![](https://tulip.widen.net/content/9a2fsvqkhp) | **Production Management App Suite**Get real-time visualization of what is happening in production [Learn more](https://library.tulip.co/suites/production-management-app-suite) |
| ![](https://tulip.widen.net/content/ficxyotiwe) | **Quality App Suite**Reduce the occurrence of quality escapes and the cost to mitigate quality issues [Learn more](https://library.tulip.co/suites/quality-app-suite) |
| ![](https://tulip.widen.net/content/oluer79o5r) | **Inventory App Suite**Manage material flow across your operation and prevent shortages [Learn more](https://library.tulip.co/suites/inventory-app-suite) |
| ![](https://tulip.widen.net/content/snrykhcpdl) | **CMMS App Suite**Manage and schedule maintenance across your facility with apps [Learn more](https://tulip.co/library/suites/cmms-app-suite/) |
| ![](https://tulip.widen.net/content/tlzrulw0hq) | **eDHR App Suite**Accelerate speed to market with a streamlined eDHR app suite [Learn more](https://tulip.co/library/suites/edhr-app-suite/) |

Removed Content

| Apps |
| --- |
| ![](https://tulip.widen.net/content/zt4r98mg5n) | **Security Incident Management** Track and manage security incidents internally |
| ![](https://tulip.widen.net/content/amyc3ijpl2) | **Material Management** Maintain a digital log of all materials as they flow through your facilities |
| ![](https://tulip.widen.net/content/ovahf0fv0n) | **Material Request** Manage and track material requests in one place |
| ![](https://tulip.widen.net/content/ar4ghmhs3q) | **Quality Inspection Checklist Template**Create Quality Inspection Checklist apps |
| ![](https://tulip.widen.net/content/xiiidsxd5g) | **Inventory Management**Store inventory levels, adjust quantities and locations |
| ![](https://tulip.widen.net/content/wj5vampd1q) | **Material Loading and Receiving** Track material handling for efficient supply chain operations |
| ![](https://tulip.widen.net/content/0h0d2xrcvc) | **Operations Management Dashboard**Gain control over your operations by tracking key operational metrics in real time |
| ![](https://tulip.widen.net/content/h7ctivx58m) | **Consolidated Performance Visibility Terminal**Capture consolidated performance data and log part production |
| ![](https://tulip.widen.net/content/gbh5eqqwri) | **Digital Andon Alert App**Allow end-users to alert their supervisor of an issue with details |
| ![](https://tulip.widen.net/content/qgth4fyn6d) | **Performance Visibility Dashboard**Gain real-time insights into production to identify ways to improve operations |
| App Suites |
| ![](https://tulip.widen.net/content/ly0yfcbf2h) | **Total Productive Maintenance App Suite** Manage assets and procedures |
| ![](https://tulip.widen.net/content/3xeptbhnwy) | **Digital Andon System** Connect operators with supervisors in the case of an Andon event |
