---
title: "Library Release - r64"
slug: "library-release-r64"
updated: 2024-01-09T23:12:03Z
published: 2024-01-09T23:12:03Z
canonical: "support.tulip.co/library-release-r64"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.tulip.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Library Release - r64

New Content

| Connectors |
| --- |
| ![](https://tulip.widen.net/content/f3h0djjvay/webp/Snowflake.webp) | **Snowflake Connector** Integrate Snowflake with Tulip for streamlined enterprise insights [Learn more](https://tulip.co/library/connectors/snowflake-connector) |
| Overview |
| ![](https://tulip.widen.net/content/higl0eernr/webp/Nymi%20%2B%20Tulip%20%28400x250%29.webp?position=c&amp;color=ffffff00&amp;quality=80&amp;u=a1yhpj) | **Nymi Overview** Empowering workers with wearable biometric authentication [Learn more](https://tulip.co/library/videos/nymi-overview) |
| ![](https://tulip.widen.net/content/ibe648dljl/webp/HighByte%20%28400x250%29.webp?position=c&amp;color=ffffff00&amp;quality=80&amp;u=t8v6om) | **HighByte Overview** Accelerate data collection for enterprise-level insights with fully integrated, low-code solutions. [Learn more](https://tulip.co/library/videos/highbyte-overview) |
| ![](https://tulip.widen.net/content/61to1nvknj/webp/Duro.webp) | **Duro PLM Overview** Engage the frontline with engineering information to drive improved collaboration [Learn more](https://tulip.co/library/videos/duro-plm-overview) |
| ![](https://tulip.widen.net/content/hobli6mc8f/original/United-Mfg-Hub-Example-400x250.png) | **United Manufacturing Hub Overview Video** UMH and Tulip together bridge the human-machine divide [Learn more](https://tulip.co/library/videos/united-manufacturing-hub-overview-video) |
| ![](https://tulip.widen.net/content/hjvefmaybh/png/Landing%20AI%20(400x250)%20(2).png) | **LandingAI Overview** Learn about our partnership with LandingAI [Learn more](https://tulip.co/library/videos/landingai-overview) |
| Examples |
| ![](https://tulip.widen.net/content/0n5r6zzumz/original/Elementary-Video-Release.png) | **Elementary Example** Understand the art of the possible with Elementary vision systems [Learn more](https://tulip.co/library/videos/elementary-example) |
| ![](https://tulip.widen.net/content/vaurws6pos/png/MQTT%20on%20HiveMQ%20%2B%20Tulip%20%28400x250%29.png?position=c&amp;color=55464600&amp;quality=80&amp;u=a1yhpj) | **MQTT Powered by HiveMQ** Explore streamlined MQTT connectivity with HiveMQ [Learn more](https://tulip.co/library/videos/mqtt-powered-by-hivemq) |
| Apps |
| ![](https://tulip.widen.net/content/prcqhumaws/original/Proglove_functional_example_thumbnail.png) | **ProGlove Functional Example** Use ProGlove and Tulip to maximise efficiency in your Operations and bring part picking to the next level [Learn more](https://tulip.co/library/apps/proglove-functional-example) |
| ![](https://tulip.widen.net/content/rartegp3x6/original/Technicon_thumbnail.png) | **Technicon - Universal Robotics Functional Example** Why and How Technicon Applies Tulip to remotely monitor Universal Robots [Learn more](https://tulip.co/library/apps/technicon---universal-robotics-functional-example) |
| ![](https://tulip.widen.net/content/fxodzlm5s6/original/Duro_Functional_Example.png) | **Duro PLM Functional Example** Learn how to use Duro and Tulip together [Learn more](https://tulip.co/library/apps/duro-plm-functional-example) |
| ![](https://tulip.widen.net/content/ombuj6wxb1/original/United_MH_thumbnail-1.png) | **United Manufacturing Hub Functional Example** Use UMH and Tulip together bridge the human-machine divide [Learn more](https://tulip.co/library/apps/united-manufacturing-hub-functional-example) |
| ![](https://tulip.widen.net/content/m4hvshmgzy/original/LandingAI-400x250-.png) | **LandingAI Unit Test** Run your images through a ML model in LandingLens [Learn more](https://tulip.co/library/apps/landingai-unit-test) |
| ![](https://tulip.widen.net/content/lhui76th60/original/Kolver_AC_OPD_Unit_Test_thumbnail.png) | **Open Protocol Driver Unit Test** Learn how to display tourqe and angle values from tightening tasks in a Tulip app [Learn more](https://tulip.co/library/apps/open-protocol-driver-unit-test) |
| ![](https://tulip.widen.net/content/zko5zhftp2/png/Highbyte.png) | **HighByte Intelligence Hub Unit Test** Connect to HighByte Intelligence Hub to send and receive data between HighByte and Tulip [Learn more](https://tulip.co/library/apps/highbyte-intelligence-hub-unit-test) |
| ![](https://tulip.widen.net/content/wfp52diqn9/png/Baseline_Assessment_thumbnail.png?position=c&amp;color=55464600&amp;quality=80&amp;u=jpmdh9) | **High-Level Baseline Assessment** Identify the right use cases and relevant apps to address frontline pain points [Learn more](https://tulip.co/library/apps/high-level-baseline-assessment) |
| Widgets |
| ![](https://tulip.widen.net/content/wp2faxkpfi/webp/ZeroKey%20Integration%20Suite%20%28400x250%29%20%281%29.webp) | **ZeroKey Unit Test** Learn how to use the ZeroKey's Custom Widget to easily integrate with ZeroKey functionality [Learn more](https://tulip.co/library/apps/zerokey-unit-test) |
| Tutorial |
| ![](https://tulip.widen.net/content/pfdnnt7av7/png/MQTT%20Connectivity%20%28400x250%29.png) | **Using MQTT** Get started with MQTT and Tulip [Learn more](https://tulip.co/library/videos/using-mqtt) |
