- Print
This article provides guidance on tracking Frontline Copilot® Usage, enabling you to monitor the adoption of AI features within your instance.
Usage Page
Access to the Account Usage page is limited to users with the Account Owner user role. With Custom User Roles access to the usage page can be added to other user roles.
Navigating to the Usage Page
The Usage Page is accessible to users with the Account Owner role, found in the user profile menu. Users without access won't see this menu option.
More information on the Usage Page can be found here: Account Usage Page
AI Feature Usage Limits
All Frontline Copilot™ features are grouped into a single usage limit. Each use of the respective actions and widgets count as a single action. For chat interfaces, each user input message is counted as a single action (responses are free!).
A subset of Frontline Copilot® features is available outside of the Open Beta.
Feature | Availability | Included in Usage-based Pricing |
---|---|---|
App AI Translation | General Availability | Included in Enterprise Plans |
Translate Automation Action | General Availability | True |
Translate Trigger Action | General Availability | True |
Extract Text from Image/Document | General Availability | True |
Extract Value from Image/Document | General Availability | True |
Extract Text from Image/Document | General Availability | True |
Speech-to-Text Widget | General Availability | True |
Chat with Tables | General Availability | True |
Operator Chat Widget | General Availability | True |
Open Beta Features
Open beta features are free to use, and are available on an opt-in basis. Usage of these actions will not be tracked on the account usage page.
Feature | Availability | Included in Usage-based Pricing |
---|---|---|
Answer Question from Image/Document | Open Beta | False |
Answer Question from Data | Open Beta | False |
Classify Trigger Action | Deprecated | False |
Every Tulip account has a free budget of Copilot actions included in their Tulip license:
Plan | Allocated Actions |
---|---|
Essentials | 250 Frontline Copilot® actions/month |
Professional | 500 Frontline Copilot® actions/month |
Enterprise + Regulated Industries | 1,000 Frontline Copilot® actions/month |
Additional Frontline Copilot® actions can be purchased from your Tulip representative.