---
title: "Edge Driver support In Tulip"
slug: "edge-driver-support-in-tulip"
tags: ["Devices"]
updated: 2025-10-08T17:23:31Z
published: 2025-10-08T17:23:31Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.tulip.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Edge Driver support In Tulip

Edge Device Drivers are used by Tulip Edge Devices and Windows-based Tulip Player to support interacting with external devices. This page includes a section for each driver supported by Tulip.

If you have questions about how these drivers are supported by Tulip, or if you'd like to have a new edge driver written to support connection to a new device, see: [Edge Driver Creation and Support](https://support.tulip.co/docs/device-driver-creation-and-support).

## Commonly Used Drivers

| Driver | Windows | Mac | Linux | Edge Devices | Mobile Devices (iOS/Android) | Documentation |
| --- | --- | --- | --- | --- | --- | --- |
| Barcode Scanners | Y | Y | Y | Y | Y | [How to Set Up a Barcode Scanner](https://support.tulip.co/docs/how-to-set-up-a-barcode-scanner) |
| Foot Pedals | Y | N | N | Y | N | [Using the USB Foot Pedal Driver](https://support.tulip.co/docs/using-the-usb-foot-pedal-driver) |
| RFID Readers | Y | N | N | Y | N | [Using the RFID Driver](https://support.tulip.co/docs/using-the-rfid-driver) |
| Digital Calipers | Y | N | N | Y | N | [Using the Digital Caliper Driver](https://support.tulip.co/docs/using-the-digital-caliper-driver) |
| Lascar EL-USB-RT Temperature Humidity Sensor | Y | N | N | Y | N | [Temperature and Humidity Sensors Unit Tests](https://support.tulip.co/docs/en/temperature-and-humidity-sensors-unit-tests) |
| Brecknell PS25 | Y | N | N | Y | N | [Using the Brecknell PS25 Scale Driver](https://support.tulip.co/docs/using-the-brecknell-ps25-scale-driver) |
| Cognex Dataman | N | N | N | Y | N | [Using the Cognex DataMan TCP Driver](https://support.tulip.co/docs/using-the-cognex-dataman-tcp-driver) |
| Cognex In-Sight Driver (Windows)/ Cognex Insight 2000 Driver | Y | Y (In-sight) | Y (In-sight) | Y | N | [Using the Cognex In-Sight 2000 Driver](https://support.tulip.co/docs/using-the-cognex-in-sight-2000-driver) |
| Dymo M10 USB Scale | Y | N | N | N | N | [Using the Dymo M10 USB Scale Driver](https://support.tulip.co/docs/using-the-dymo-m10-usb-scale-driver) |
| Fluke 28X Driver | N | N | N | Y | N | To be added |
| General ADC Driver | N | N | N | Y | N | [Using the Generic ADC Driver](https://support.tulip.co/docs/using-the-generic-adc-driver) |
| Generic IO Driver | N | N | N | Y | N | [Using the Generic I/O Driver](https://support.tulip.co/docs/using-the-generic-io-driver) |
| Generic Serial Protocol | Y | N | N | Y | N | [Using the Serial Driver](https://support.tulip.co/docs/using-the-serial-driver) |
| Insize Multichannel Caliper Driver | Y | N | N | N | N | [Using the Insize Multichannel Caliper Driver](https://support.tulip.co/docs/using-the-insize-multichannel-caliper-driver) |
| Light Kit Driver | N | N | N | Y | N | To be added |
| Ohaus Scout Scale Driver | N | N | N | Y | N | [How to Add an Ohaus Scale and Store Outputs in a Variable](https://support.tulip.co/docs/how-to-add-an-ohaus-scale-and-store-output-in-a-variable) |
| Omega HH806 Driver | N | N | N | Y | N | [Using the Omega HH806 Thermometer Driver](https://support.tulip.co/docs/using-the-omega-hh806-thermometer-driver) |
| Phidgets Driver | N | N | N | Y | N | [Temperature and Humidity Sensors Unit Tests](https://support.tulip.co/docs/en/temperature-and-humidity-sensors-unit-tests) |
| Telnet Protocol Driver | Y | Y | Y | N | N | [Using the Telnet Driver](https://support.tulip.co/docs/using-the-telnet-driver) |
| Torque Open Protocol Driver | Y | N | N | Y | N | [Using the Torque Open Protocol Driver](https://support.tulip.co/docs/using-the-torque-open-protocol-driver) |
| Multi-Torque Open Protocol Driver | Y | N | N | Y | N | [Multi Torque Open Protocol Driver](https://support.tulip.co/docs/multi-torque-open-protocol-driver) |
| Zebra Network Printer Driver | Y | Y | Y | N | N | [Using the Zebra Network Printer Driver](https://support.tulip.co/docs/using-the-zebra-network-printer-driver) |
| Atlas Copco MFT 6000 Driver | N | N | N | Y | N | [Using the Torque Open Protocol Driver](https://support.tulip.co/docs/using-the-torque-open-protocol-driver) |
| Mettler Toledo SevenExcellence Driver | Y | N | N | N | N | [Using the SevenExcellence PH Meter Driver](https://support.tulip.co/docs/using-the-mt-sevenexcellence-driver) |
| USB Bobe Box Driver | Y | N | N | Y | N | [Using the USB Bobe Box Driver](https://support.tulip.co/docs/using-the-usb-bobe-box-driver) |
| Kolver EDU 2AE TOP-E Driver | N | N | N | Y | N | [Using the Kolver EDU 2AE/TOP/E Driver](https://support.tulip.co/docs/using-the-kolver-edu-2aetope-driver) |
| Power Strip Driver | Y (Telnet Driver) | N | N | Y | N | To be added |
| Temp Gun OS1327D Driver | N | N | N | Y | N | To be added |
| Mitutoyo U-Wave Receiver | Y | N | N | N | N | [Setting up the Mitutoyo U-WAVE Receiver for Windows Tulip Player](https://support.tulip.co/docs/setting-up-the-mitutoyo-u-wave-receiver-for-windows-tulip-player) |
| USB Barcode Driver | Y | Y | Y | N | N | [https://support.tulip.co/docs/en/how-to-set-up-a-barcode-scanner](https://support.tulip.co/docs/en/how-to-set-up-a-barcode-scanner) |
| MT-SICS Protocol | Y | N | N | N | N | [MT-SICS driver for scales](/r230/docs/mt-sics-driver-for-scales) |
| Banner PTL Driver | Y | N | N | N | N | [Banner PTL driver](/r230/docs/banner-ptl-driver) |

**Edge Devices**

**Edge Devices** are any hardware intended to connect physical things to the cloud. This can include entirely mechanical devices, older machines without network functionality, PLCs, and more.

Tulip sells the **Edge IO** and **Edge MC** that interface directly into **Triggers** in a breeze, but Tulip can also support other Edge Devices.

**Tulip Player**

**Tulip Player** is the Windows/Mac executable program where users can run Tulip apps. Tulip player allows you to create a more seamless user experience by removing the need for a web browser and allows increased IT controls.
